Rates
From | To | Minimum stay | Weekly rate | Daily rate |
08/31/2024 | 09/29/2024 | 7 nights (Saturday to Saturday) | € 3850,00 | not available |
09/30/2024 | 12/19/2024 | 3 nights | € 3000,00 | € 400,00 -500,00 |
12/20/2024 | 01/06/2024 | 3 nights | quote on request | € 500,00 (***) |
01/07/2025 | 03/27/2025 | CLOSED | ||
03/28/2025 | 05/03/2025 |
3 nights | € 3000,00 | € 400,00 -500,00 |
05/04/2025 | 05/23/2025 |
3 nights | € 3850,00 | € 550,00 |
05/24/2025 | 06/27/2025 | 7 nights (Saturday to Saturday) | € 3850,00 | not available |
06/28/2025 | 08/29/2025 | 7 nights (Saturday to Saturday) | € 4550,00 | not available |
08/30/2025 | 09/12/2025 | 7 nights (Saturday to Saturday) | € 3850,00 | not available |
09/13/2025 | 09/26/2025 | 3 nights | € 3850,00 | € 550,00 |
(***) From 12/30/2024 to 02/01/2025 a minimum stay of 2 nights instead of 3 is required; the daily rate is € 875,00.
Notes and terms
- Rates are inclusive of VAT at 10%.
- The 50% of the total amount is to be paid at booking; the remaining 50% is to be paid 30 days before arrival.
- Cancellation: refund of 100% until 30 days before arrival; refund of 50% until 14 days before arrival.
- A security deposit of € 500,00 is required upon arrival and given back at check-out.
- Check-in from 4pm to 7pm. Check-out before 10am.
- Read and respect the rules of the swimming pool.
- Parties not allowed.
- Pets allowed only upon agreements of the owners.
- Smoking not allowed inside the bedrooms.